Card Reading Frequency | EM Card: 125KHz; |
---|---|
Fingerprint Recognition Duration | 1:1≤1s, 1:1000≤1s |
Operation System | Linux |
Storage | 256M Storage |
FRR (False Rejection Rate) | ≤0.01% |
FAR (False Accept Rate) | ≤0.001% |
Card Reading Mode | Supports EM card reading |
Camera | 2MP (Optional) |
Fingerprint Capacity | Max. 4750 People (Two Local Collected Fingerprint Templates for Each Person, 9500 Fingerprints in Total) |
Processor | 32-bit |
Accessible Card Reader | RS485 IC Reader |
Communication Mode | TCP/IP, Wi-Fi, RS-485, and Wigand 26/34 (under the card reader mode only) |
Output Interface | Doorbell×1, Relay×1 |
Transmission Rate | TCP/IP, WIFI: 10/100Mbps Self-adaptive, RS-485: 19200 bps-N-8-1 |
Input Interface | Doorbell Button × 1, Door Sensor × 1, Alarm Input × 2, Tamper-Proof Switch × 1, Exit Button × 1 |
LCD Screen | 320×240 LCD-TFT Display Screen |
Working Current | ≤500mA |
Key Board | 17 Keys |
Power Supply | 12VDC |
Audio | 1 Buzzer, 1 Loudspeaker |
LED Indicator | Power/ Communication |
Working Humidity | 10% to 90% (Non-Condensing) |
Working Temperature | -30°C to 65°C (-22°F to 149°F) |
Dimensions (L×W×H) | 137mm × 142mm × 35mm (5.4” × 5.6” × 1.4”) |
Weight | 400g (0.88lb) |
Block "end-product" not found