Image Sensor | 1/3" Progressive Scan CMOS |
---|---|
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter time | 1/3 s to 1/100,000 s |
Slow shutter | Support |
Lens | 2.8 mm @ F1.6: horizontal FOV: 103°, vertical FOV: 58°, diagonal FOV: 123° 4 mm @F1.6: horizontal FOV: 83°, vertical FOV: 45°, diagonal FOV: 99° 6 mm @F1.6: horizontal FOV: 51°, vertical FOV: 29°, diagonal FOV: 58° 8 mm @F1.6: horizontal FOV: 39°, vertical FOV: 22°, diagonal FOV: 45° |
Lens Mount | M12 |
Adjustment Range | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Day& Night | IR cut filter with auto switch |
Wide Dynamic Range | 120 dB |
Digital noise reduction | 3D DNR |
Focus | Fixed |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate | 256Kbps~16Mbps |
Audio Compression | -S: G.711/G.722.1/G.726/MP2L2/PCM |
Audio bit rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Triple Streams | Yes |
Max. Image Resolution | 2688 × 1520 |
Frame Rate | 50Hz:25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement | BLC/3D DNR/ROI/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
Target Cropping | No |
ROI | 1 fixed region for main stream and sub-stream |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm in (-S) |
Network Storage | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility | ONVIF (Profile S, Profile G),ISAPI |
Audio | with -S model:1 input (line in/mic.in), 1 output (line out), terminal block, mono sound |
Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
Alarm | with -S model:1 input, 1 output (max. 12 VDC, 30 mA), terminal block |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button | Yes |
Environment Noise Filtering | Support(-S) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Behavior Analysis | Line crossing detection, intrusion detection |
Line Crossing Detection | Cross a pre-defined virtual line |
Intrusion Detection | Enter and loiter in a pre-defined virtual region |
Recognition | Face Detection |
Operating Conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption | 12 VDC, 0.5A, max. 6W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 7.5W |
Weather Proof | IP67 |
IR Range | Up to 30m |
Dimensions | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) Package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″) |
Weight | Camera: Approx. 610 g (1.3 lb.) With Package: Approx. 820 g (1.8 lb.) |
Camera DS-2CD2143G0-I
• Cảm biến 1/3″” Progressive Scan CMOS 2688 ×1520@30fps
• Độ nhạy sáng 0.01Lux @ (F1.2, AGC ON)
• Hồng ngoại tầm xa 30m
• Bộ lọc hồng ngoại chế độ ngày đêm (ICR), BLC, tự động bù sáng (AGC), 120dB WDR, chống nhiễu 3D DNR
• 12 VDC ± 25%, PoE (802.3af)
• Φ 111 × 82.4 mm, 610 g
• Chuẩn ngâm nước IP67, Khe cắm thẻ nhớ (128GB)
Gọi tư vấn hỗ trợ: 0879 733 133
Block "end-product" not found