Image Sensor: | 1/2.8" Progressive Scan CMOS |
---|---|
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Slow shutter: | Support |
Shutter time: | 1/3 s to 1/100,000 s |
Lens: | 2.8 to 12 mm Horizontal field of view: 97°to 33° Vertical field of view: 69°to 25° Diagonal field of view: 130°to 41° |
Lens Mount: | φ14 |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Video bit rate: | 32Kbps~16Mbps |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Triple Streams: | Yes |
Max. Image Resolution: | 2048×1536 |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Frame Rate: | 50Hz: 25fps (2048 × 1536, 1920 × 1080, 1280 × 720) 60Hz: 30fps (2048 × 1536, 1920 × 1080, 1280 × 720) |
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement: | BLC/3D DNR/BLC |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
ROI: | Support 1 fixed region for main stream and sub stream separately |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
Alarm: | 1 alarm input, 1 alarm output (max. 12 VDC, 30 mA), terminal block |
Video Output: | 1Vp-p Composite Output(75Ω/CVBS) (For adjustment only) |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Environment Noise Filtering: | Support |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | 12 VDC, 1.3A, max. 15.5W PoE (802.3at, 42.5V to 57V), 0.1A to 0.5A, max. 17.5W |
Impact Protection: | IK10 |
Weather Proof: | IP67 |
IR Range: | Up to 50m |
Dimensions: | Φ144.13×332.73 mm (Φ5.67"× 13.10") |
Weight: | Camera: Approx. 1890 g (4.17 lb.) |
Camera DS-2CD2635FWD-IZS
• Cảm biến 1/2.8″ Progressive Scan CMOS
• Độ phân giải 3MP (2048 × 1536)@25fps
• Ống kính thay đổi tiêu cự 2.8 ~ 12 mm
• Độ nhạy sáng 0.005Lux @ (F1.2, AGC ON)
• Hồng ngoại tầm xa 50m
• BLC, tự động bù sáng (AGC), 120dB WDR, chống nhiễu 3D DNR
• Khe cắm thẻ nhớ 128GB, cổng kết nối âm thanh
• 12 VDC ± 25%, PoE (802.3af)
• Φ144.13×332.73mm, 1890g, Chuẩn ngâm nước IP67, IK10
Gọi tư vấn hỗ trợ: 0879 733 133
Block "end-product" not found