Image Sensor | 1/2.5" Progressive Scan CMOS |
---|---|
Minimum Illumination | Color: 0.033 Lux @ (F2.2, AGC ON), 0 Lux with IR on |
Shutter Speed | 1/3 s to 1/100,000 s, support slow shutter |
Lens | 1.05 mm @ F2.2, horizontal field of view: 180°, vertical field of view: 180° |
Lens Mount | M12 |
Day/Night | IR cult filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | 120 dB |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264; sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG; third stream: H.265+ / H.265 / H.264+ / H.264 |
H.264 Type | Main Profile / High Profile |
H.264+ | Support |
H.265 Type | Main Profile |
H.265+ | Support |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G.711 / G.722.1 / G.726 / MP2L2 |
Audio Bit Rate | 64 Kbps(G.711) / 16 Kbps(G.722.1) / 16 Kbps(G.726) / 32-128 Kbps(MP2L2) |
Max. Image Resolution | 2560 x 1920 |
Main Stream, Max. Frame Rate | 30 fps (2560 × 1920, 2048 × 1536, 1280 × 960) |
Sub Stream, Max. Frame Rate | 30 fps (352 × 240, 704 × 576) |
Image Settings | Saturation, brightness, contrast, and sharpness are adjustable via client software or web browser |
Image Enhancement | WDR / 3D DNR / Backlight Compensation / Defog |
Day/Night Switch | Auto / Schedule / Triggered by Alarm In |
Region of Interest | 1 fixed region for each stream supported |
Lens Distortion Correction | Supported |
Target Cropping | Supported |
Mount Type | Support table, wall, and ceiling |
Display Mode | Support 14 display modes in total (including display modes of different mount types): Fisheye View, 180 Panorama View, 4PTZ, Fisheye + 3PTZ, 360 Panorama View, 360 Panorama + PTZ, 360 Panorama + 3PTZ, 360 Panorama + 6PTZ, 360 Panorama + 8PTZ, 2PTZ, Fisheye + 8PTZ, Panorama View, Panorama + 3PTZ, Panorama + 8PTZ |
Environment Noise Filtering | Supported |
Audio I/O | Supported |
Sampling Rate | Maximum 48 kHz |
Network Storage | NAS (supports NFS, SMB/CIFS) |
Alarm Trigger | Video tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login |
Detection | Motion detection, dynamic analysis, intrusion detection, line crossing detection |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour user authentication, watermark, IP address filtering, anonymous access |
Standards | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
General Function | One-key reset, anti-flicker, password protection, privacy mask, IP Address filtering, heartbeat, watermark |
Communication Interface | 1 RJ-45 10M/100M Ethernet port |
Audio | 1 audio input (line in), 1 audio output interface |
Alarm | 1 alarm input, 1 alarm output (24 VDC, 1 A or 110 VAC, 500 mA, maximum) |
Onboard Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
Operating Conditions | -14° F to 104° F (-10° C to 40° C), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 2 A, 5 W, PoE(802.3af 36 to 57 V, class 3), 0.4 to 0.7 A, 6.7W |
IR Range | Up to 30 ft (8 m) |
Dimensions | Ø 4.72" x 1.62" (Ø 119.9 x 41.2 mm) |
Weight | 1.32 lbs (600 g) |
Camera DS-2CD2955FWD-IS
• Cảm biến 1/2.5″ Progressive Scan CMOS
• Độ phân giải 3MP (2560×1920)@30fps
• Ống kính mắt cá 1.05mm @ F2.2
• Độ nhạy sáng 0.01Lux @ (F1.2, AGC ON)
• Hồng ngoại tầm xa 8m
• BLC, tự động bù sáng (AGC), 120dB WDR, chống nhiễu 3D DNR
• Khe cắm thẻ nhớ 128GB, cổng kết nối âm thanh
• 12 VDC ± 25%, PoE (802.3af)
• Φ 119.9×41.2mm, 600g
Gọi tư vấn hỗ trợ: 0879 733 133
Block "end-product" not found