Image Sensor: | 1/3" Progressive Scan CMOS |
---|---|
Effective Pixels: | 1920(H)x1080(V) |
Signal System: | PAL/NTSC |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | Auto/Manual |
BLC: | ON/OFF |
HLC: | Support |
WDR: | DWDR |
Shutter Time: | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
Day& Night: | ICR |
Digital Zoom: | 16X |
Privacy Mask: | 24 programmable privacy masks; optional multiple colors and mosaics |
Auto Focus: | Auto / Semi-automatic / Manual |
Focal Length: | 4.7-94mm, 20x |
Zoom Speed: | Approx.2.7s(Optical Wide-Tele) |
Field of View: | 58.3-3.2 degree (Wide-Tele) |
Minimum Working Distance: | 10-1500mm(Wide-Tele) |
Aperture Range: | F1.6~F3.5 |
Pan Range: | 360°endless |
Pan Speed: | Pan Manual Speed: 0.1°~150°/s, Pan Preset Speed: 270°/s |
Tilt Range: | -30°~90°(Auto Flip) |
Tilt Speed: | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom: | Yes |
Number of Preset: | 300 |
Patrol: | 8 patrols, up to 32 presets per patrol |
Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern |
Power-off Memory: | Support |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Position Display: | ON/OFF |
Smart-tracking: | Manual Tracking, Auto Tracking (support tracking specified target types such as human and vehicle), Event Tracking |
Alarm Input: | 2 |
Alarm Output: | 1 |
Alarm Linkage: | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Audio Input: | 1-ch audio input |
Audio Output: | 1-ch audio output |
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | 1920×1080 |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) |
Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 352×288, 176×144) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×480, 352×240, 176×120) |
ROI encoding: | Eight fixed region for each stream |
Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Simultaneous Live View: | Up to 20 channels |
Three-Stream: | Support |
Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR |
User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User |
Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering |
Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Power Supply: | 12VDC, PoE+ |
Power Consumption: | Max. 24W |
Working Temperature/Humidity: | -10°C ~ 50°C (-14°F ~ 122°F) |
Dimensions: | Φ176.6(mm)×202.7(mm) |
Weight (approx.): | 1.8kg |
Camera DS-2DF5220S-DE4/W
• Độ phân giải 1920×1080@30fps
• Ống kính 4.7-94.0mm, zoom quang 20x
• Smart Tracking
• Tự động bù sáng (AGC), BLC, HLC, DWDR, chống nhiễu 3D DNR, EIS
• Nguồn 12VDC&PoE, Max. 18W
• Hỗ trợ tính năng phát hiện và theo dõi thông minh
• Chuẩn chống nước IP66, TVS4000V
• Camera chưa bao gồm chân đế
Gọi tư vấn hỗ trợ: 0879 733 133
Block "end-product" not found