Comparison Mode | 1:1/1:N |
---|---|
Comparison Time | 1:1≤1s; 1:3000≤1.5s |
Fingerprint Module | Optical, Red Backlight |
FRR (False Rejection Rate) | ≤0.01% |
Card Reading Distance | EM Card: ≤100 mm (≤3.94") Mifare Card:≤50 mm (≤1.97") |
FAR (False Accept Rate) | ≤0.001% |
Card Reading Mode | Build-in EM or Mifare Reading Module |
Fingerprint Capacity | 5,000 |
Processor | 32-bit |
Communication Mode | RS-485 |
Transmission Rate | 19200bps-N-8-1 |
Mounting Method | Surface Mounting |
Alarm | Tamper Alarm × 1 |
Power Supply | 12VDC |
Prompt | Buzzer |
LED Indicator | Power Indicator; Status LED Indicator |
Protection Level | IP 65 Water-Proof |
Working Humidity | 10% to 90% (Non-Condensing) |
Working Temperature | -40°C to +70°C (-40°F to +158°F) |
Dimensions (L×W×H) | 62mm × 132mm × 44mm (2.44" × 5.20" × 1.73") |
Đầu đọc thẻ vân tay HIKVISION DS-K1201EF
• Đầu đọc thẻ EM
• Giao thức RS485
• Tiêu chuẩn IP65
• Tối đa 5000 dấu vân tay
Gọi tư vấn hỗ trợ: 0879 733 133
Block "end-product" not found