Standards | IEEE 802.11b/g/n on 2.4 GHz IEEE 802.11a/n/ac on 5 GHz |
---|---|
Antenna | (4) Integrated Omni-Directional Antennas |
Physical Interface | 2 x 10/100/1000 BASE-T, RJ-45 Gigabit Ethernet Ports (1 WAN, 1 LAN) 1 x USB 2.0 Port 1 x DC Jack 1 x Reset Button 2 x Wall Mount Holes |
LED Indicators | 1 x 4 Color-Status LED White: Mesh & Internet Connection Status Blue: Bluetooth Connection Status Red: No Internet Connection or No Mesh Connection Orange: Mesh Connection Signal is Weak |
Power Source | Power Adapter: 12V/1.5A |
Operating Frequency | Dual-Radio Concurrent 2.4 GHz & 5 GHz |
Operation Modes | Router Mode Mesh AP Mode |
Max. Nodes | 8 |
Wireless Initial Setup | Bluetooth® Ready EnMesh App Required |
Frequency Radio | 2.4 GHz: 2400 MHz ~ 2835 MHz 5 GHz: 5150 MHz ~ 5250 MHz, 5250 MHz ~ 5350 MHz, 5470 MHz ~ 5725 MHz, 5725 MHz ~ 5850 MHz |
Transmit Power | Up to 20 dBm on 2.4 GHz Up to 19 dBm on 5 GHz |
Radio Chains/Spatial Stream | 2 x 2:2 MIMO |
Max. Speeds | 300 Mbps on 2.4 GHz 867 Mbps on 5 GHz |
Supported Data Rates (Mbps) | 2.4 GHz: Max 300 5 GHz: Max 867 802.11b: 1, 2, 5.5, 11 802.11a/g: 6, 9, 12, 18, 36, 48, 54 802.11n: 6.5 to 300 Mbps (MCS0 to MCS15) 802.11ac: 6.5 to 867 Mbps (MCS0 to MCS9, NSS = 1 to 2) |
Supported Radio Technologies | 802.11b: Direct-Sequence Spread Spectrum (DSSS) 802.11a/g/n/ac: Orthogonal Frequency-Division Multiplexing (OFDM) |
Channelization | 802.11ac Supports Very High Throughput (VHT)—VHT 20/40/80 MHz 802.11n Supports High Throughput (HT)—HT 20/40 MHz 802.11a/b/g Supports High Throughput (HT)—20 MHz |
Supported Modulation | 802.11b: BPSK, QPSK, CCK 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM |
EnGenius EMR3000 Dual Band AC1200 High Performance Wireless Mesh Router
Gọi tư vấn hỗ trợ: 0879 733 133
Block "end-product" not found