Standards | IEEE 802.11a/n/ac on 5 GHz |
---|---|
Processor | Qualcomm® 717 MHz Quad-Core CPU 4x ARM Cortex A7 |
Antenna | Directional High-Gain 19 dBi Antenna |
Physical Interface | 2 x 10/100/1000 BASE-T, RJ-45 Gigabit Ethernet Ports 1 x Reset Button Link Aggregation Achieves 2 Gbps Throughput |
LED Indicators | 1 x Power WLAN (Wireless Connection) 5 GHz 2 x LAN |
Power Source | Power-over-Ethernet: 24V Proprietary PoE IEEE 802.11e Compliant Source Active Ethernet (PoE) |
Maximum Power Consumption | 7.5W |
Surge Protection | Line to Line: 1 KV Line to Ground: 2 KV |
ESD Protection | Contact: 4KV Air: 8 KV |
Operating Frequency | 5 GHz |
Operation Modes | Access Point Mode (AP mode) Client Bridge Mode (CB Mode) WDS: WDS AP, WDS Bridge, WDS Station |
Frequency Radio | 5 GHz: 5150 MHz ~ 5250 MHz, 5250 MHz ~ 5350 MHz, 5470 MHz ~ 5725 MHz, 5725 MHz ~ 5850 MHz |
Transmit Power | Up to 15 dBm |
Radio Chains/Spatial Stream | 2 x 2:2 |
SU-MIMO | 5GHz – Two (2) Spatial Stream SU-MIMO up to 867 Mbps to individual 2×2 VHT40 client devices |
MU-MIMO | 5GHz – Two (2) Spatial Stream Multi User (MU) MIMO for up to 867Mbps to two (2) MU-MIMO capable wireless devices simultaneously |
Supported Data Rates (Mbps) | 5 GHz: Max 867 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 802.11n: 6.5 to 300 Mbps (MCS0 to MCS15) 802.11ac: 6.5 to 867 Mbps (MCS0 to MCS9, NSS = 1 to 2) |
Supported Radio Technologies | 802.11a/n/ac: Orthogonal Frequency-Division Multiplexing (OFDM) 802.11n/ac: 2×2 MIMO with 2 Streams |
Channelization | 802.11ac Supports Very High Throughput (VHT)—VHT 20/40/80 MHz 802.11n Supports High Throughput (HT)—HT 20/40 MHz 802.11n/ac Packet Aggregation: AMPDU, ASPDU |
Supported Modulation | 802.11a/n: BPSK, QPSK, 16-QAM, 64-QAM 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM |
Multiple BSSID | Supports 8 SSIDs |
VLAN Tagging | Supports 802.1q SSID-to-VLAN Tagging Cross-Band VLAN Pass-Through Management VLAN |
Spanning Tree | Supports 802.1d Spanning Tree Protocol |
QoS (Quality of Service) | Complaint with IEEE 802.11e Standard WMM |
SNMP | v1, v2c, v3 |
MIB | I/II, Private MIB |
Deployment Options | Stand-Alone (Individually Managed) Managed Mode (w/ezMaster/Neutron Series Switch) |
Stand-Alone Management Features | Auto Channel Selection Auto Transmit Power Wireless STA (Client) Connected List Guest Network Fast Roaming (802.11k & 802.11r) Pre-Authentication (802.11i, 802.11x) PMK Caching (802.11i) RSSI Threshold Traffic Shaping VLANs for Access Point – Multiple SSIDs Backup/Restore Settings Auto Reboot E-Mail Alert Site Survey Save Configuration as Default |
Wireless Management Features (w/ezMaster/Neutron Switch) | AP Auto Discovery & Provisioning AP Auto IP Assignment AP Group Management Auto AP Rebooting AP Device Name Editing AP Radio Settings Traffic Shaping Fast Roaming (802.11k & 802.11r) Pre-Authentication (802.11i, 802.11x) PMK Caching (802.11i) RSSI Threshold AP Client Limiting Client Fingerprinting AP VLAN Management VLANs for AP – Multiple SSIDs Secured Guest Network Access Point Status Monitoring Wireless Client Monitoring Email Alert Wireless Traffic & Usage Statistics Real-Time Throughput Monitoring Visual Topology View Floor Plan View Map View Wireless Coverage Display Secure Control Messaging (SSL Certificate) Local MAC Address Database Remote MAC Address Database (RADIUS) Unified Configuration Import/Export Bulk Firmware Upgrade Capability One-Click Update Intelligent Diagnostics Kick/Ban Clients Wi-Fi Scheduler |
Control Features | Managed Mode (w/Neutron Switch/ezMaster) Distance Control (ACK Timeout) Multicast Supported Wi-Fi Scheduler Client Traffic Status RADIUS Accounting (802.1x) Power Save Mode (U-APSD Support) CLI Support HTTPS |
Wireless Security | WEP Encryption 64/128/152 bit WPA/WPA2 Enterprise (WPA-EAP using TKIP or AES) Hide SSID in Beacons MAC Address Filtering, Up to 32 MACs per SSID Wireless STA (Client) Connected List SSH Tunnel Client Isolation |
Temperature Range | Operating: -4 ºF~140 ºF (-20 ºC~60 ºC) Storage: -22 ºF~176 ºF (-30 ºC~80 ºC) |
Humidity (non-condensing) | Operating: 90% or less Storage: 90% or less |
Waterproof | IP55-Rated Enclosure |
EnStation5-AC Device | Weight: 1.11 lbs. (460 g) Depth: 7.48” (190mm) Height: 1.49” (38mm) |
Package Contents | 1 – EnStation5-AC Outdoor Wireless Bridge 1 – PoE Adapter (EPA2406GP) 2 – Pole-Mounting Brackets 1 – Wall-Mount Screw Set 1 – Power Cord 1 – Quick Installation Guide |
Certifications | FCC CE RCM CB |
EnGenius EnStation5-AC 5 GHz 11ac Wave 2 Long-Range PtP Outdoor Access Point/Wireless Bridge
Gọi tư vấn hỗ trợ: 0879 733 133
Block "end-product" not found