FRR (False Rejection Rate) | ≤0.01% |
---|---|
Fingerprint Capacity | 3000 Fingerprints in Total |
Card Reading Mode | M1/CPU Serial NO. |
Storage | 3000 Valid cards, 10,000 Records |
Operation System | Linux |
FAR (False Accept Rate) | ≤0.001% |
Card Reading Distance | ≥5 cm |
Fingerprint Recognition Duration | 1:N < 1.5 s (Max. 3000 Fingerprints) |
Fingerprint Recognizer | Optical Fingerprint Recognizer Module |
USB Interface | USB2.0 |
Transmission Rate | TCP/IP: 10/100 Mbps Self-Adaptive |
Communication Mode | TCP/IP, Wi-Fi |
Key Board | Physical Keys (No Back Light) |
LCD Screen | 2.8-inch 320 x 240 LCD-TFT Display Screen |
Power Supply | 12VDC |
LED Indicator | Power/Status (Red/Green) |
Installation | Fixed with Expansion Screws |
Application Situation | Indoor |
Working Humidity | 10% to 90% (Non-Condensing) |
Working Temperature | -10° C to 55° C (14° F to 131° F) |
Dimensions (L×W×H) | 140 mm x 155 mm x 30 mm (5.1" × 61.0" × 11.8") |
Block "end-product" not found