Port Standards | 802.3 10Base-T Ethernet 802.3u 100Base-TX Ethernet 802.3ab 10000Base-T Ethernet 802.3x Full-Duplex Flow Control |
---|---|
Network Ports | 8 10/100/1000 Mbps Ports 2 10/100/1000 Mbps SFP Ports |
Performance | Switching Capacity: 20 Gbps Forwarding Mode: Store-and-Forward SDRAM: 256 MB Flash Memory: 32 MB Packet Buffer Memory: 512 KB Address Database Size: 8,000 MAC Addresses |
PoE Capability | PoE Standard: Ports 1~8 Support IEEE 802.3af PoE Capable Ports: All Gigabit Ethernet Ports/Up to 15 W |
PoE Budget | 55 W |
Power Source | AC Input: 100 ~ 240VAC, 50-60Hz, 1.2A DC Output: 54V/1.67A |
LED Indicators | Device: Power LED Fault LED PoE Max LED LAN Mode LED PoE Mode LED |
Ports | Link/Activity/Speed (per Ethernet port) Link/Activity/Speed (per SFP slot) |
802.3ad Link Aggregation | – Maximum of 8 Groups/8 Ports per Group |
Port Mirroring | – One-to-One – Many-to-One |
Spanning Tree Protocol | – 802.1D Spanning Tree Protocol (STP) – 802.1w Rapid Spanning Tree Protocol (RSTP) – 802.1s Multiple Spanning Tree Protocol (MSTP) |
MAC Address Table | – 8K Entries |
Static MAC Address | – 256 Entries |
IGMP Snooping | – IGMP v1/v2/v3 Snooping – Supports 4094 IGMP Groups – IGMP per VLAN – IGMP Snooping Query – IGMP Snooping Fast Leave |
MLD Snooping | – MDL Snooping v1/v2 – Supports 4,094 MLD Groups – IGMP per VLAN |
Jumbo Frame | – Up to 9,216 bytes |
VLAN | 802.1Q Support |
VLAN Group | – Max 4,094 Static VLAN Groups |
QoS | 802.1p Quality of Service – 8 Queues per Port |
Queue Handling | – Strict – Weighted Round Robin (WRR) |
QoS Based on | – 802.1p Priority – DSCP |
Bandwidth Control | – Port-Based (Ingress/Egress, 64 Kbps~1000 Mbps) |
Access Control List (ACL) | Layer 2/3 – Supports Maximum 50 Entries (ACL) – Supports Maximum 256 Entries (ACE) |
ACL Based on | – MAC Address – VLAN ID – 802.1p Priority – Ethertype – IP Address – Protocol Type – DSCP |
Security | 802.1X – Guest VLAN – Port-Based Access Control |
Port Security | – Up to 256 MAC Addresses per Port |
Monitoring | Port Statistics System Log RMON |
Management | Web Graphical User Interface (GUI) Command Line Interface (CLI) BootP/DHCP Client/DHCPv6 Client SSH Server Telnet Server TFTP Client HTTPS |
SNMP | – Supports v1/v2c/v3 SNMP Trap SNTP Configuration Restore/Backup Dual Images |
Diagnostic | Cable Diagnostic Ping Test Trace Route |
MIB/RFC Standards | RFC1213 RFC1493 RFC1757 RFC2674 RFC 2863 |
Block "end-product" not found